Gujarat Minimum Wages Revision
The Government of Gujarat has released the revised Minimum Wages dearness allowance for the State of Gujarat effective 1st October 2021.
Please refer to the attached notification for detailed information and do check the MW Rates as per the revised notification from the effective date i.e. 01/10/2021.
Please click on link to read full notification: Gujarat Minimum Wages Notification Date on – 1st-October-2021
Gujarat: Minimum Wages w.e.f 01/10/2021 | |||||||
Schedules of Employment – Shop & Establishment Act | Zone | Basic Per Day | VDA/Spl Allow Per Day | Basic Per Month | VDA/Spl Allow Per Month | Total (Basic + VDA) Per Month | |
Un Skilled-GJ | 1 | 276 | 72 | 7176 | 1872 | 9048 | |
Semi- Skilled-GJ | 284 | 72 | 7384 | 1872 | 9256 | ||
Skilled-GJ | 293 | 72 | 7618 | 1872 | 9490 | ||
Un Skilled | 2 | 268 | 72 | 6968 | 1872 | 8840 | |
Semi- Skilled | 276 | 72 | 7176 | 1872 | 9048 | ||
Skilled | 284 | 72 | 7384 | 1872 | 9256 |
Thanks and Regards,
Gi Group